Update the table values and see the chart update:
Jan | Feb | Mar | Apr | May | |
---|---|---|---|---|---|
Nick | 3 | 4 | 5 | 4 | 3 |
Sam | 1 | 2 | 3 | 3 | 4 |
Woody | 1 | 2 | 1 | 1 | 2 |
Martha | 6 | 3 | 4 | 6 | 5 |
Nip | 0 | 1 | 0 | 1 | 0 |
Jan | Feb | Mar | Apr | May | |
---|---|---|---|---|---|
Nick | 3 | 4 | 5 | 4 | 3 |
Sam | 1 | 2 | 3 | 3 | 4 |
Woody | 1 | 2 | 1 | 1 | 2 |
Martha | 6 | 3 | 4 | 6 | 5 |
Nip | 0 | 1 | 0 | 1 | 0 |
To edit the table just click on a cell containing a number.
This example table could be built by hand or from Database data. The graph below is generated automatically from the information in the table. That information can be updated too! click a table entry to update!